Top Football Ranking


Week 1 2019

Updated September 12, 2019

     Home-field advantage is about 4 1/2 minutes of gametime. Model estimates are all based on end of the season ratings from 2018. As such, they might be expected to underperform. It looks like the home loss by Chicago may have skewed the home-field advantage estimate for the Sunday games. All but 1 game picks the Visitor, and the favorite-underdog split is 6-9. Color me suspicious that the Bears game result being the most recent heavily tilted estimates. There will be a lot of good information this week, i.e. Colts without QB luck.

Thursday MODEL Pick / SCORE MoneyLine Point Spread
Packers at Bears Bears by 16.8 10-3 Bears (-175) X -100 Bears -3 (-110) X -100
Sunday
Rams at Panthers Rams by 4.8 30-27 Rams (-130) +76.92 Rams -2 (-110) +90.91
Titans at Browns Browns by 2 43-13 Titans (+220) +220 Titans +5.5 (-110) +90.91
Chiefs at Jaguars Chiefs by 11.9 40-26 Chiefs (-175) +57.14 Chiefs -3.5 (-110) +90.91
Ravens at Dolphins Ravens by 9.6 59-10 Ravens (-330) +30.30 Ravens -6.5 (-110) +90.91
Falcons at Vikings Vikings by 1.8 12-28 Falcons (+175) X -100 Falcons +4 (-110) X -100
Bills at Jets Bills by 0.4 17-16 Bills (+125) +125 Bills +2.5 (-110) +90.91
Redskins at Eagles Eagles by 9.4 27-32 Redskins (+400) X -100 No Bet at 10. 0
Colts at Chargers Chargers by 1.3 24-30 Colts (+250) X -100 Colts +6.5 (-110) +90.91
Bengals at Seahawks Seahawks by 7.2 20-21 Bengals (+380) X -100 Bengals +9.5 (-110) +90.91
Lions at Cardinals Lions by 6.4 27-27 Lions (-145) 0 Lions -2.5 (-110) X -100
Giants at Cowboys Cowboys by 5.8 17-35 Giants (+280) X -100 Giants +7 (-110) X -100
FortyNiners at Buccaneers Buccaneers by 2.8 31-17 Buccaneers (-120) X -100 Buccaneers -1 (-110) X -100
Steelers at Patriots Patriots by 3.8 3-33 Steelers (+220) X -100 Steelers +5.5 (-110) X -100
Monday
Texans at Saints Saints by 4.1 28-30 Texans (+250) X -100 Texans +7 (-110) +90.91
Broncos at Raiders Broncos by 1.9 16-24 Broncos (-115) X -100 Broncos -1 (110) X -100
PERFORMANCE
5-10-1 8-7-1
TOTAL: -$490.64 TOTAL: +27.28
/1600: -30.67% /1500: +01.82%


No particular patterns


Copyright © All rights reserved.