Top Football Ranking
Week 10 2019
Updated November 12, 2019
Should be an ordinary week, some coin flips, odd odds, upsets, hopefully positive. A few easy favorites. Wow, was that not ordinary! Awful, and favorites got slammed.
Thursday | MODEL | Pick / SCORE | MoneyLine
X -$100 ✔ pays |
Point Spread
✔ +$90.91 |
||
---|---|---|---|---|---|---|
Chargers | at Raiders | Raiders by 1.7 | 24-26 ✔ | Raiders +100 ✔ +$100 | Raiders +1.0 ✔ | |
Sunday | ||||||
Lions | at Bears | Lions by 0.9 | 13-20 X | Lions +125 X | Lions +2.5 X | |
Ravens | at Bengals | Ravens by 13.5 | 49-13 ✔ | Ravens -500 ✔ +$20 | Ravens -10.0 ✔ | |
Bills | at Browns | Browns by 0.6 | 16-19 ✔ | Bills +130 X | Bills +3.0 Push 0 | |
Falcons | at Saints | Saints by 18.9 | 26-09 X | Saints -650 X | Saints -13.0 X | |
Giants | at Jets | Giants by 4.8 | 27-34 X | Giants -140 X | Giants -2.5 X | |
Cardinals | at Buccaneers | Buccaneers by 5.5 | 27-30 ✔ | Buccaneers -220 ✔ +$45.45 | Buccaneers -4.0 X | |
Chiefs | at Titans | Chiefs by 11.1 | 32-35 X | Chiefs -260 X | Chiefs -5.5 X | |
Dolphins | at Colts | Colts by 18.4 | 16-12 X | Colts -550 X | Colts -10.5 X | |
Panthers | at Packers | Packers by 5.2 | 16-24 ✔ | No Bet at -230 0 | No Bet at -5.0 0 | |
Rams | at Steelers | Steelers by 0.2 | 12-17 ✔ | Steelers +165 ✔ +$165 | Steelers +3.5 ✔ | |
Vikings | at Cowboys | Vikings by 1.4 | 28-24 ✔ | Vikings +145 ✔ +$145 | Vikings +3.0 ✔ | |
Monday | ||||||
Seahawks | at FortyNiners | FortyNiners by 11.5 | 27-24 X | FortyNiners -275 X | FortyNiners -6.0 X | |
PERFORMANCE
|
||||||
Week 4: 7-6-0 | 5-7-1 | 4-7-2 | ||||
Overall: 99-48-1 | 65-69-14 | 68-58-22 | ||||
67.34%
|
48.51%
|
53.97%
|
||||
Values this week: | -$224.55 | -$336.36 | ||||
Total Values: | +$597.40 | +$381.88 | ||||
/13500: +04.43% | /12900: +02.96% |
Copyright © All rights reserved.