Top Football Ranking
Week 11 2019
Updated November 19, 2019
After a couple of bad weeks, need a good one. This one looks ordinary, famous last words. No comments, bets split evenly favorite-underdog. Thursday lines. Catastrophic results wiped out essentially all gains. Weird - picked 11/14 game winners - but only 4/13 winlines and 5/12 spreads. Looks like the inferred probabilities are off, or just a bad bounce (which one would hope gets sometime then a good bounce). Mystery.
Thursday | MODEL | Pick / SCORE | MoneyLine
X -$100 ✔ pays |
Point Spread
✔ +$90.91 |
||
---|---|---|---|---|---|---|
Steelers | at Browns | Steelers by 7.7 | 07-21 X | Steelers +130 X | Steelers +3.0 X | |
Sunday | ||||||
Texans | at Ravens | Ravens by 4.5 | 07-41 ✔ | No Bet at -210 0 | No Bet at -4.0 0 | |
Falcons | at Panthers | Panthers by 6.8 | 29-03 X | Panthers -250 X | Panthers -5.5 X | |
Cowboys | at Lions | Cowboys by 0.4 | 35-27 ✔ | Lions +168 X | Lions +3.0 X | |
Jaguars | at Colts | Colts by 4.4 | 13-33 ✔ | Colts -145 ✔ +$68.97 | Colts -3.0 ✔ | |
Bills | at Dolphins | Bills by 4.1 | 37-20 ✔ | Dolphins +215 X | Dolphins +6.0 X | |
Broncos | at Vikings | Vikings by 5.3 | 23-27 ✔ | Broncos +450 X | Broncos +10.5 ✔ | |
Saints | at Buccaneers | Saints by 3.1 | 34-17 ✔ | Buccaneers +215 X | Buccaneers +5.5 X | |
Jets | at Redskins | Redskins by 1.6 | 34-17 X | Redskins -125 X | No Bet at -1.5 0 | |
Cardinals | at FortyNiners | FortyNiners by 16.4 | 26-36 ✔ | FortyNiners -600 ✔ +$16.67 | FortyNiners -10.5 X | |
Patriots | at Eagles | Patriots by 8.9 | 17-10 ✔ | Patriots -190 ✔ +$52.63 | Patriots -3.5 ✔ | |
Bengals | at Raiders | Raiders by 8.8 | 10-17 ✔ | Bengals +420 X | Bengals +10.5 ✔ | |
Bears | at Rams | Rams by 2.9 | 07-17 ✔ | Bears +250 X | Bears +6.5 X | |
Monday | ||||||
Chiefs | at Chargers | Chiefs by 5.2 | 24-17 ✔ | Chiefs -200 ✔ +$50 | Chiefs -3.5 ✔ | |
PERFORMANCE
|
||||||
Week 11: 11-3-0 | 4-9-1 | 5-7-2 | ||||
Overall: 110-51-1 | 69-78-15 | 73-65-24 | ||||
68.32%
|
46.94%
|
52.90%
|
||||
Values this week: | -$711.73 | -$245.45 | ||||
Total Values: | -$114.33 | +$136.43 | ||||
/14800: -00.77% | /14100: +00.97% |
Copyright © All rights reserved.