Top Football Ranking
Week 12 2019
Updated November 27, 2019
Beatdown, ugh. This is getting to be a bad habit.
Thursday | MODEL | Pick / SCORE | MoneyLine
X -$100 ✔ pays |
Point Spread
✔ +$90.91 |
||
---|---|---|---|---|---|---|
Colts (6-4) | at Texans (6-4) | Texans by 2.4 | 17-20 ✔ | Colts +180 X | Colts +4.0 ✔ | |
Sunday | ||||||
Buccaneers (3-7) | at Falcons (3-7) | Falcons by 4.4 | 35-22 X | Buccaneers +190 ✔ +$190 | No Bet at -4.5 0 | |
Broncos (3-7) | at Bills (7-3) | Broncos by 1.5 | 03-20 X | Broncos +175 X | Broncos +4.0 X | |
Giants (2-8) | at Bears (4-6) | Bears by 9.1 | 14-19 ✔ | Bears -290 ✔ +$34.48 | Bears -6.0 X | |
Steelers (5-5) | at Bengals (0-10) | Steelers by 11.9 | 16-10 ✔ | Steelers -300 ✔ +$33.33 | Steelers -6.5 X | |
Dolphins (2-8) | at Browns (4-6) | Browns by 11.7 | 24-41 ✔ | No Bet at -550 0 | Browns -10.5 ✔ | |
Panthers (5-5) | at Saints (8-2) | Saints by 7.4 | 31-34 ✔ | Panthers +375 X | Panthers +10.0 ✔ | |
Raiders (6-4) | at Jets (3-7) | Raiders by 9.1 | 03-34 X | Raiders -145 X | Raiders -2.5 X | |
Lions (3-6-1) | at Redskins (1-9) | Lions by 11 | 16-19 X | Lions -180 X | Lions -3.5 X | |
Seahawks (8-2) | at Eagles (5-5) | Seahawks by 4.1 | 17-09 ✔ | Seahawks +105 ✔ +$105 | Seahawks +1.5 ✔ | |
Jaguars (4-6) | at Titans (5-5) | Titans by 1.9 | 20-42 ✔ | Jaguars +150 X | Jaguars +3.0 X | |
Cowboys (6-4) | at Patriots (9-1) | Patriots by 11.9 | 09-13 ✔ | Patriots -280 ✔ +$35.71 | Patriots -6.5 X | |
Packers (8-2) | at FortyNiners (9-1) | FortyNiners by 2.6 | 08-37 ✔ | Packers +145 X | No Bet at -3.0 0 | |
Monday | ||||||
Ravens (8-2) | at Rams (6-4) | Ravens by 5.1 | 45-06 ✔ | Ravens -170 ✔ +$58.82 | Ravens -3.0 ✔ | |
PERFORMANCE
|
||||||
Week 12: 10-4-0 | 6-7-1 | 5-7-2 | ||||
Overall: 120-55-1 | 75-85-16 | 78-72-26 | ||||
68.57%
|
46.88%
|
52.00%
|
||||
Values this week: | -$242.66 | -$245.45 | ||||
Total Values: | -$356.99 | -$109.02 | ||||
/16100: -02.22% | /15300: -00.71% |
Copyright © All rights reserved.