Top Football Ranking
Week 14 2019
Updated December 10, 2019
The only easy week is last week!
Thursday | MODEL | Pick / SCORE | MoneyLine
X -$100 ✔ pays |
Point Spread
✔ +$90.91 |
||
---|---|---|---|---|---|---|
Cowboys | at Bears | Bears by 0.7 | 24-31 ✔ | Bears +125 ✔ | Bears +2.0 ✔ | |
Sunday | ||||||
Bengals | at Browns | Browns by 10.6 | 19-27 ✔ | No Bet at -370 0 | Browns -8.5 X | |
Ravens | at Bills | Ravens by 11.7 | 24-17 ✔ | Ravens -244 ✔ | Ravens -5.5 ✔ | |
Panthers | at Falcons | Falcons by 1.8 | 20-40 ✔ | Panthers +128 X | Panthers +3.0 X | |
Redskins | at Packers | Packers by 20.0 | 15-20 ✔ | Packers -625 ✔ | Packers -12.0 X | |
Broncos | at Texans | Texans by 9.3 | 38-24 X | Broncos +330 ✔ | No Bet at -9.0 0 | |
Lions | at Vikings | Vikings by 12.4 | 07-20 ✔ | Lions +600 X | Lions +13.5 ✔ | |
FortyNiners | at Saints | FortyNiners by 8.2 | 49-46 ✔ | FortyNiners +135 ✔ | FortyNiners +3.0 ✔ | |
Dolphins | at Jets | Dolphins by 1.0 | 21-22 X | Dolphins +185 X | Dolphins +5.5 ✔ | |
Colts | at Buccaneers | Buccaneers by 3.3 | 35-38 ✔ | No Bet at -156 0 | No Bet at -3.0 0 | |
Chargers | at Jaguars | Chargers by 2.7 | 45-10 ✔ | No Bet at -164 0 | No Bet at -3.0 0 | |
Chiefs | at Patriots | Patriots by 9.0 | 23-16 X | Patriots -161 X | Patriots -3.0 X | |
Steelers | at Cardinals | Steelers by 11.0 | 23-17 ✔ | Steelers -135 ✔ | Steelers -2.5 ✔ | |
Titans | at Raiders | Titans by 4.8 | 42-21 ✔ | Titans -164 ✔ | Titans -3.0 ✔ | |
Seahawks | at Rams | Seahawks by 3.3 | 12-28 X | Seahawks -118 X | Seahawks -1.0 X | |
Monday | ||||||
Giants | at Eagles | Eagles by 11.3 | 17-23 ✔ | Eagles -357 ✔ | Eagles -8.0 X | |
PERFORMANCE
|
||||||
Week 14: 12-4-0 | 8-5-3 | 7-6-3 | ||||
Overall: 142-65-1 | 93-96-19 | 96-81-31 | ||||
68.60%
|
49.21%
|
54.24%
|
||||
Values this week: | +$310.04 | +$36.37 | ||||
Total Values: | +$669.86 | +$627.36 | ||||
/19000: +03.53% | /18000: +03.49% |
Copyright © All rights reserved.