Top Football Ranking
Week 15 2019
Updated December 17, 2019
Keep those doggies moving.
Thursday | MODEL | Pick / SCORE | MoneyLine
X -$100 ✔ pays |
Point Spread
✔ +$90.91 |
||
---|---|---|---|---|---|---|
Jets | at Ravens | Ravens by 30.7 | 21-42 ✔ | Ravens -833 ✔ | Ravens -14.5 ✔ | |
Sunday | ||||||
Patriots | at Bengals | Patriots by 17.7 | 34-13 ✔ | Patriots -435 ✔ | Patriots -8.5 ✔ | |
Seahawks | at Panthers | Seahawks by 11.8 | 30-24 ✔ | Seahawks -244 ✔ | Seahawks -6.0 0 | |
Buccaneers | at Lions | Buccaneers by 7.8 | 38-17 ✔ | Buccaneers -192 ✔ | Buccaneers -4.0 ✔ | |
Bears | at Packers | Packers by 8.6 | 13-21 ✔ | Packers -208 ✔ | Packers -4.5 ✔ | |
Broncos | at Chiefs | Chiefs by 11.0 | 03-23 ✔ | No Bet at -435 0 | Chiefs -10.0 ✔ | |
Dolphins | at Giants | Dolphins by 1.8 | 20-36 X | Dolphins +150 X | Dolphins +3.5 X | |
Texans | at Titans | Titans by 0.2 | 24-21 X | Texans +125 ✔ | Texans +3.0 ✔ | |
Eagles | at Redskins | Eagles by 6.1 | 37-27 ✔ | Eagles -208 ✔ | Eagles -4.5 ✔ | |
Browns | at Cardinals | Browns by 7.4 | 24-38 X | Browns -149 X | Browns -2.5 X | |
Jaguars | at Raiders | Raiders by 4.4 | 20-16 X | Jaguars +235 ✔ | Jaguars +6.5 ✔ | |
Vikings | at Chargers | Vikings by 5.1 | 39-10 ✔ | Vikings -147 ✔ | Vikings -2.5 ✔ | |
Rams | at Cowboys | Rams by 11.6 | 21-44 X | Rams -111 X | Rams -1.0 X | |
Falcons | at FortyNiners | FortyNiners by 18.8 | 29-22 X | FortyNiners -476 X | FortyNiners -10.5 X | |
Bills | at Steelers | Steelers by 4.7 | 17-10 X | Steelers -135 X | Steelers -2.5 X | |
Monday | ||||||
Colts | at Saints | Saints by 8.6 | 07-34 ✔ | Colts +310 X | Colts +9.5 X | |
PERFORMANCE
|
||||||
Week 15: 9-7-0 | 9-6-1 | 9-6-1 | ||||
Overall: 151-72-1 | 102-102-1 | 105-87-32 | ||||
67.71%
|
50.00%
|
54.69%
|
||||
Values this week: | +$52.24 | +$218.19 | ||||
Total Values: | +$722.10 | +$845.55 | ||||
/20500: +03.52% | /19600: +04.31% |
Copyright © All rights reserved.