Top Football Ranking
Week 2 2019
Updated September 17, 2019
Last week was wobbly. And those first results perhaps too heavily will drive this week's numbers. Most are very closely in line with forecasts, but I am a little suspicious (as always). Especially the MoneyLine takes a lot of long shots.
Thursday | MODEL | Pick / SCORE | MoneyLine | Point Spread | ||
---|---|---|---|---|---|---|
Buccaneers | at Panthers | Panthers by 7.2 | 20-14 X | Buccaneers +260 ✔ +260 | No Bet at 7.0 +0 | |
Sunday | ||||||
Patriots | at Dolphins | Patriots by 14.6 | 43-00 ✔ | Dolphins +1200 X -100 | Dolphins +18.5 X -100 | |
Cardinals | at Ravens | Ravens by 10.3 | 17-23 ✔ | Cardinals +580 X -100 | Cardinals +13.5 ✔ +90.91 | |
FortyNiners | at Bengals | FortyNiners by 2.2 | 41-17 ✔ | FortyNiners +110 ✔ +110 | FortyNiners +2 ✔ +90.91 | |
Chargers | at Lions | Chargers by 4.0 | 10-13 X | Chargers -145 X -100 | Chargers -2.5 X -100 | |
Vikings | at Packers | Packers by 2.0 | 16-21 ✔ | Vikings +140 X -100 | Vikings +3 X -100 | |
Jaguars | at Texans | Texans by 5.3 | 12-13 ✔ | Jaguars +360 X -100 | Jaguars +9 ✔ +90.91 | |
Bills | at Giants | Bills by 2.9 | 28-14 ✔ | Bills -125 ✔ +80 | Bills -1.5 ✔ +90.91 | |
Seahawks | at Steelers | Seahawks by 3.7 | 28-26 ✔ | Seahawks +175 ✔ +175 | Seahawks +4.5 ✔ +90.91 | |
Colts | at Titans | Titans by 1.3 | 19-17 X | Colts +155 ✔ +155 | Colts +3 ✔ +90.91 | |
Cowboys | at Redskins | Cowboys by 4.9 | 31-21 ✔ | Redskins +210 X -100 | No Bet at 5.5 +0 | |
Chiefs | at Raiders | Chiefs by 7.3 | 28-10 ✔ | Raiders +280 X -100 | No Bet at 7.0 +0 | |
Bears | at Broncos | Bears by 2.2 | 16-14 ✔ | No Bet +0 | No Bet at 2.5 +0 | |
Saints | at Rams | Rams by 2.7 | 9-27 ✔ | Rams -140 ✔ +71.43 | No Bet at 2.5 +0 | |
Eagles | at Falcons | Eagles by 5.7 | 20-24 X | Eagles -125 X -100 | Eagles -1.5 X -100 | |
Monday | ||||||
Browns | at Jets | Jets by 0.2 | 23-3 X | Jets +210 X -100 | Jets +5.5 X -100 | |
PERFORMANCE
|
||||||
Week 2: 11-5-0 | 6-9-1 | 6-5-5 | ||||
Overall: 22-9-1 | 11-19-2 | 14-12-6 | ||||
70.96%
|
36.67%
|
+53.85%
|
||||
Values this week: | -$48.57 | +$45.46 | ||||
Total Values: | -$539.21 | +$72.74 | ||||
/3100: -17.39% | /2600: +02.80% |
Copyright © All rights reserved.