Top Football Ranking
Week 3 2019
Updated September 24, 2019
This will be a very good information week. Operating still half on last season's games, and only two weeks this season. This generally increases estimated variability and thus makes for more longshot bets, especially moneyline. Next week I think should be solid. Still, spread bets are so far positive, and moneyline bets are maybe starting to turn around from excessive variability estimates. Still some longshot moneylines this week.
Thursday | MODEL | Pick / SCORE | MoneyLine | Point Spread | ||
---|---|---|---|---|---|---|
Titans | at Jaguars | Titans by 4.9 | 07-20 X | Titans -130 X -$100 | Titans -2 X -$100 | |
Sunday | ||||||
Falcons | at Colts | Colts by 8.7 | 24-27 ✔ | Colts -125 ✔ +$80 | Colts -1.5 ✔ +$90.91 | |
Ravens | at Chiefs | Chiefs by 2.4 | 28-33 ✔ | Ravens +250 X -$100 | Ravens +6.5 ✔ +$90.91 | |
Bengals | at Bills | Bills by 5.5 | 17-21 ✔ | Bengals +220 X -$100 | No Bet at 6. 0 | |
Broncos | at Packers | Packers by 13.4 | 16-27 ✔ | Packers -380 ✔ +$26.32 | Packers -7.5 ✔ +$90.91 | |
Lions | at Eagles | Lions by 3.3 | 27-24 ✔ | Lions +280 ✔ +$280 | Lions +6.5 ✔ +$90.91 | |
Dolphins | at Cowboys | Cowboys by 8.6 | 06-31 ✔ | Dolphins +1400 X -$100 | Dolphins +21.5 X -$100 | |
Jets | at Patriots | Patriots by 16.1 | 14-30 ✔ | Jets +1500 X -$100 | Jets +23 ✔ +$90.91 | |
Raiders | at Vikings | Vikings by 6.7 | 14-34 ✔ | Raiders +320 X -$100 | Raiders +9 X -$100 | |
Panthers | at Cardinals | Cardinals by 5.2 | 38-20 X | Cardinals -135 X -$100 | Cardinals -2.5 X -$100 | |
Giants | at Buccaneers | Buccaneers by 7.5 | 32-31 X | No Bet. 0 | Buccaneers -6.5 X -$100 | |
Texans | at Chargers | Chargers by 3.2 | 27-20 X | Texans +165 ✔ +$165 | No bet at 3.5 0 | |
Saints | at Seahawks | Seahawks by 2.9 | 33-27 X | Saints +185 ✔ +$185 | Saints +4.0 ✔ +$90.91 | |
Steelers | at FortyNiners | FortyNiners by 8.5 | 20-24 ✔ | FortyNiners -280 ✔ +$35.71 | FortyNiners -6.5 X -$100 | |
Rams | at Browns | Rams by 2.4 | 20-13 ✔ | Browns +145 X -$100 | No bet at 3.0 0 | |
Monday | ||||||
Bears | at Redskins | Bears by 2.5 | 31-15 ✔ | Redskins +175 X -$100 | Redskins +4.0 X -$100 | |
PERFORMANCE
|
||||||
Week 3: 11-5-0 | 6-9-1 | 6-7-3 | ||||
Overall: 33-14-1 | 17-28-3 | 20-19-9 | ||||
70.21%
|
37.77%
|
51.28%
|
||||
Values this week: | -$127.97 | -$154.54 | ||||
Total Values: | -$667.18 | -$81.80 | ||||
/4600: -14.50% | /3900: -02.10% |
Copyright © All rights reserved.