Top Football Ranking
Week 6 2019
Updated October 15, 2019
Could be a good week but 4 'Against the Odds'. I don't know why the model is obsessed with long shot Moneyline bets. Late included second model results change shown by *, slightly outperformed. Good week.
Thursday | MODEL | SCORE / Pick | MoneyLine | Point Spread X ✔ | ||
---|---|---|---|---|---|---|
Giants | at Patriots | Patriots by 10.7 | 14-35 ✔ | Giants +850 X * -$100 | Giants +17.0 X * -$100 | |
Sunday | ||||||
Panthers | at Buccaneers | Panthers by 1.6 | 37-26 ✔ | No bet at -135 0 | Buccaneers +2.5 X * -$100 | |
Bengals | at Ravens | Ravens by 5.6 | 17-23 ✔ | Bengals +450 X * -$100 | Bengals +11.0 ✔ +$90.91 | |
Seahawks | at Browns | Seahawks by 7.0 | 32-28 ✔ | Seahawks -125 ✔ +$80 | Seahawks -1.5 ✔ +$90.91 | |
Saints | at Jaguars | Saints by 5.6 | 13-06 ✔ | Saints +100 ✔ +$100 | Saints +1 ✔ +$90.91 | |
Texans | at Chiefs | Chiefs by 2.7 | 31-24 X | Texans +185 ✔ * +$185 | Texans +4.5 ✔ * +$90.91 | |
Redskins | at Dolphins | Redskins by 0.7 | 17-16 ✔ | Dolphins +160 X -$100 | Dolphins +3.5 ✔ +$90.91 | |
Eagles | at Vikings | Vikings by 0.3 | 20-38 ✔ | Eagles +140 X -$100 | Eagles +3.0 X -$100 | |
Falcons | at Cardinals | Cardinals by 1.5 | 33-34 ✔ | Cardinals +120 ✔ +$120 | Cardinals +2.5 ✔ +$90.91 | |
FortyNiners | at Rams | FortyNiners by 4.2 | 20-07 ✔ | FortyNiners +155 ✔ +$155 | FortyNiners +3.5 ✔ +$90.91 | |
Titans | at Broncos | Broncos by 2.0 | 00-16 ✔ | No bet at -140 * 0 | No bet at -2.5 * 0 | |
Cowboys | at Jets | Cowboys by 11.4 | 22-24 X | Cowboys -370 X -$100 | Cowboys -7.5 X -$100 | |
Steelers | at Chargers | Steelers by 5.0 | 24-17 ✔ | Steelers +250 ✔ +$250 | Steelers +6.5 ✔ +$90.91 | |
Monday | ||||||
Lions | at Packers | Packers by 6.3 | 22-23 ✔ | Packers -210 ✔ +$47.62 | Packers -4.0 X -$100 | |
PERFORMANCE
|
||||||
Week 6: 12-2-0 | 7-5-2 | 8-5-1 | ||||
Overall: 64-27-1 | 36-47-9 | 42-33-17 | ||||
70.33%
|
43.37%
|
56.00%
|
||||
Values this week: | +$437.62 | +$227.28 | ||||
Total Values: | +$908.92 | +$518.22 | ||||
/8400: +10.82% | /7600: +06.82% | |||||
p-value of >0: 0.2422 | p-value of >0: 0.2622 |
Copyright © All rights reserved.