Top Football Ranking
Week 7 2019
Updated October 22, 2019
This feels like a risky week. Half favorites or blowouts; half underdogs or three against the odds.
Half the games could easily swing either way. Non-bayesian, probably time for the pendulum to swing back and whack everyone. Tough week, pick em was only 8-6.
Thursday | MODEL | Pick / SCORE | MoneyLine | Point Spread | ||
---|---|---|---|---|---|---|
Chiefs | at Broncos | Chiefs by 1.7 | 30-06 ✔ | Broncos +140 X -$100 | Broncos +3.0 X -$100 | |
Sunday | ||||||
Rams | at Falcons | Rams by 16.9 | 37-10 ✔ | Rams -160 ✔ +$62.50 | Rams -3.0 ✔ +$90.91 | |
Dolphins | at Bills | Bills by 11.7 | 21-31 ✔ | No bet at -1400 0 | Dolphins +17 ✔ +$90.91 | |
Jaguars | at Bengals | Jaguars by 8.6 | 27-17 ✔ | Jaguars -185 ✔ +$54.05 | Jaguars -3.5 ✔ +$90.91 | |
Vikings | at Lions | Vikings by 4.5 | 42-30 ✔ | Vikings -130 ✔ +$76.92 | Vikings -2.0 ✔ +$90.91 | |
Raiders | at Packers | Packers by 12.2 | 24-42 ✔ | Packers -250 ✔ +$40.00 | Packers -4.5 ✔ +$90.91 | |
Texans | at Colts | Texans by 4.3 | 23-30 X | Texans -105 X -$100 | Texans +1.0 X -$100 | |
Cardinals | at Giants | Giants by 1.4 | 27-21 X | Cardinals +140 ✔ +$140 | Cardinals +3.0 ✔ +$90.91 | |
FortyNiners | at Redskins | FortyNiners by 26.9 | 09-00 ✔ | FortyNiners -420 ✔ +$23.81 | FortyNiners -10.0 X -$100 | |
Chargers | at Titans | Chargers by 1.7 | 20-23 X | Chargers +110 X -$100 | Chargers +2.0 X -$100 | |
Saints | at Bears | Bears by 0.6 | 36-25 X | Saints +155 ✔ +$155 | Saints +3.5 ✔ +$90.91 | |
Ravens | at Seahawks | Seahawks by 6.5 | 30-16 X | Seahawks -175 X -$100 | Seahawks -3.5 X -$100 | |
Eagles | at Cowboys | Eagles by 1.0 | 10-37 X | Eagles +130 X -$100 | Eagles +3.0 X -$100 | |
Monday | ||||||
Patriots | at Jets | Patriots by 26.3 | 33-00 ✔ | Patriots -475 ✔ +$21.05 | Patriots -10.0 ✔ +$90.91 | |
PERFORMANCE
|
||||||
Week 4: 8-6-0 | 8-5-1 | 8-6-0 | ||||
Overall: 72-33-1 | 44-52-10 | 50-39-17 | ||||
68.57%
|
45.83%
|
56.18%
|
||||
Values this week: | +$73.33 | +$127.28 | ||||
Total Values: | +$982.25 | +$645.50 | ||||
/9700: +10.13% | /9000: +07.17% |
Copyright © All rights reserved.