Top Football Ranking
Week 8 2019
Updated October 29, 2019
Thursday lines. It looks like a lot of easy favorite picks this week. Of course, 30% unpredictability will invariably be unpredictably surprising. Could be a good week. Moneyline pays little for favorites so it is hard to make money; have to get a lot of games right, i.e. more than last week. Spread gives away a lot of points on big favorites, some risk; underdogs are suspicous. Hoping the pick 'ems are right; moneyline at least breaks even; and the spread works. Have to hit at least one underdog for the moneyline to make money. The Thursday line is ominous because the Thursday bets have not done well. Spreads seem good; it all depends on a lot of favorites winning easily.
Saw Wayne's predictions Tuesday morning, mostly the same bets. Except Seahawks and Bears and Titans narrower; probably no bet for him (up 2, down 1). Texans larger, switch bet (down 1). And Chiefs favored to win (down 1). We'll see how these do (mostly split).
Thursday | MODEL | Pick / SCORE | MoneyLine | Point Spread | ||
---|---|---|---|---|---|---|
Redskins | at Vikings | Vikings by 17.8 | 09-19 ✔ | Vikings -1400 ✔ +$7.14 | Vikings -16 X -$100 | |
Sunday | ||||||
Bengals | at Rams | Rams by 13.5 | 10-24 ✔ | Rams -750 ✔ +$13.33 | No bet at -13.5 0 | |
Seahawks | at Falcons | Seahawks by 18.2 | 27-20 ✔ | Seahawks -175 ✔ +$57.14 | Seahawks -3.5 ✔ +$90.91 | |
Eagles | at Bills | Bills by 0.8 | 31-13 X | No bet at -125. 0 | Eagles +1.5 ✔ +$90.91 | |
Chargers | at Bears | Bears by 13.1 | 17-16 X | Bears -190 X -$100 | Bears -3.5 X -$100 | |
Giants | at Lions | Lions by 9.6 | 26-31 ✔ | Lions -300 ✔ +$33.33 | Lions -6.5 X -$100 | |
Jets | at Jaguars | Jaguars by 11.9 | 15-29 ✔ | Jaguars -265 ✔ +$37.74 | Jaguars -6.0 ✔ +$90.91 | |
Cardinals | at Saints | Saints by 13.6 | 09-31 ✔ | Saints -600 ✔ +$16.67 | Saints -10.5 ✔ +$90.91 | |
Buccaneers | at Titans | Buccaneers by 8.0 | 23-27 X | Buccaneers +125 X -$100 | Buccaneers +2.5 X -$100 | |
Broncos | at Colts | Colts by 1.8 | 13-15 ✔ | Broncos +210 X -$100 | Broncos +5.5 ✔ +$90.91 | |
Panthers | at FortyNiners | FortyNiners by 6.2 | 13-51 ✔ | FortyNiners -260 ✔ +$38.46 | FortyNiners -5.5 ✔ +$90.91 | |
Browns | at Patriots | Patriots by 17.4 | 13-27 ✔ | Patriots -750 ✔ +$13.33 | Patriots -13.0 ✔ +$90.91 | |
Raiders | at Texans | Texans by 2.9 | 24-27 ✔ | Raiders +255 X -$100 | Raiders +7.0 ✔ +$90.91 | |
Packers | at Chiefs | Packers by 3.5 | 31-24 ✔ | No bet at -210. 0 | No bet at -4. 0 | |
Monday | ||||||
Dolphins | at Steelers | Steelers by 18.4 | 14-27 ✔ | Steelers -950 ✔ +$10.53 | Steelers -14.0 X -$100 | |
PERFORMANCE
|
||||||
Week 4: 12-3-0 | 9-4-2 | 8-5-2 | ||||
Overall: 84-36-1 | 53-56-12 | 58-44-19 | ||||
70.00%
|
48.62%
|
56.86%
|
||||
Values this week: | -$172.33 | +$227.28 | ||||
Total Values: | +$809.92 | +$872.78 | ||||
/11000: +07.36% | /10300: +08.47% |
Copyright © All rights reserved.